Files
smom-dbis-138/docs/azure/AZURE_VCPU_QUOTAS_ALL_REGIONS.md
defiQUG 1fb7266469 Add Oracle Aggregator and CCIP Integration
- Introduced Aggregator.sol for Chainlink-compatible oracle functionality, including round-based updates and access control.
- Added OracleWithCCIP.sol to extend Aggregator with CCIP cross-chain messaging capabilities.
- Created .gitmodules to include OpenZeppelin contracts as a submodule.
- Developed a comprehensive deployment guide in NEXT_STEPS_COMPLETE_GUIDE.md for Phase 2 and smart contract deployment.
- Implemented Vite configuration for the orchestration portal, supporting both Vue and React frameworks.
- Added server-side logic for the Multi-Cloud Orchestration Portal, including API endpoints for environment management and monitoring.
- Created scripts for resource import and usage validation across non-US regions.
- Added tests for CCIP error handling and integration to ensure robust functionality.
- Included various new files and directories for the orchestration portal and deployment scripts.
2025-12-12 14:57:48 -08:00

90 lines
4.7 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters
This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.
# Azure vCPU Quota Report - All Non-US Commercial Regions
Generated: 2025-11-14 18:02:32 UTC
## Summary
| Region | Display Name | Total vCPUs | Used | Available | Status |
|--------|--------------|-------------|------|-----------|--------|
| westeurope | West Europe | 10 | 10 | 0 | ❌ Insufficient (<2 available) |
| northeurope | North Europe | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| uksouth | UK South | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| ukwest | UK West | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| francecentral | France Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| francesouth | francesouth | N/A | N/A | N/A | ❌ Error querying |
| germanynorth | germanynorth | N/A | N/A | N/A | ❌ Error querying |
| germanywestcentral | Germany West Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| switzerlandnorth | Switzerland North | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| switzerlandwest | switzerlandwest | N/A | N/A | N/A | ❌ Error querying |
| italynorth | Italy North | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| norwayeast | Norway East | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| norwaywest | norwaywest | N/A | N/A | N/A | ❌ Error querying |
| polandcentral | Poland Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| spaincentral | Spain Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| swedencentral | Sweden Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| belgiumcentral | Belgium Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| australiaeast | Australia East | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| australiasoutheast | Australia Southeast | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| eastasia | eastasia | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| southeastasia | Southeast Asia | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| centralindia | centralindia | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| southindia | southindia | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| westindia | westindia | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| japaneast | Japan East | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| japanwest | japanwest | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| koreacentral | koreacentral | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| koreasouth | Korea South | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| newzealandnorth | New Zealand North | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| malaysiawest | Malaysia West | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| indonesiacentral | Indonesia Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| uaenorth | UAE North | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| uaecentral | uaecentral | N/A | N/A | N/A | ❌ Error querying |
| qatarcentral | Qatar Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| israelcentral | Israel Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| southafricanorth | South Africa North | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| southafricawest | southafricawest | N/A | N/A | N/A | ❌ Error querying |
| brazilsouth | Brazil South | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| brazilsoutheast | brazilsoutheast | N/A | N/A | N/A | ❌ Error querying |
| canadacentral | Canada Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| canadaeast | Canada East | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| mexicocentral | Mexico Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
| chilecentral | Chile Central | 10 | 0 | 10 | ✅ Sufficient (8+ available) |
## Totals
- **Total Regions Queried**: 43
- **Successful Queries**: 36
- **Total vCPU Quota**: 360
- **Total vCPUs Used**: 10
- **Total vCPUs Available**: 350
## Deployment Requirements
### Per-Region Requirements
- **System Nodes**: 3 × Standard_D2s_v3 = 6 vCPUs
- **Validator Nodes**: 1 × Standard_B2s = 2 vCPUs
- **Total per Region**: 8 vCPUs
### Selected Regions for Deployment
1. West Europe (westeurope)
2. North Europe (northeurope)
3. UK South (uksouth)
4. France Central (francecentral)
5. Germany West Central (germanywestcentral)
### Selected Regions Quota Status
- **westeurope**: 10/10 used, 0 available - ❌ Insufficient (<2 available)
- **northeurope**: 0/10 used, 10 available - ✅ Sufficient (8+ available)
- **uksouth**: 0/10 used, 10 available - ✅ Sufficient (8+ available)
- **francecentral**: 0/10 used, 10 available - ✅ Sufficient (8+ available)
- **germanywestcentral**: 0/10 used, 10 available - ✅ Sufficient (8+ available)
## Notes
- Quota is per-region and per-subscription
- Some regions may not be available in all subscriptions
- Quota can be increased via Azure Portal or support request
- Standard_B2s requires 2 vCPUs per validator node
- Standard_D2s_v3 requires 2 vCPUs per system node