Compare commits

...

3 Commits

Author SHA1 Message Date
Devin AI
13286f5d58 docs(chain-138): align ATTACHMENT.md with canonical DeFi Oracle Meta Mainnet capitalization
Some checks failed
AI Code Review / claude-review (pull_request) Failing after 30s
Follows the repo-wide rename in PR #8. Keeps the two CoinGecko-listing branches
consistent so #7 and #8 can merge in either order without reintroducing drift.
2026-04-19 19:53:24 +00:00
Devin AI
64bcc75892 docs(chain-138): rename submission attachment to canonical filename per user normalization
Some checks failed
AI Code Review / claude-review (pull_request) Failing after 31s
Aligns with the canonical CoinGecko doc set called out by the maintainer:
- docs/04-configuration/coingecko/COINGECKO_CHAIN138_SUBMISSION_ATTACHMENT.md
  (was COINGECKO_CHAIN138_SUBMISSION_2026-04-19.md in the previous commit)
- SUPERSEDED banner link in COINGECKO_SUBMISSION_PACKAGE.md updated to the new filename.
2026-04-19 19:48:15 +00:00
Devin AI
bea43946bc docs(chain-138): integrate CoinGecko submission + chain logo; correct stale stablecoin addresses in submission package
Some checks failed
AI Code Review / claude-review (pull_request) Failing after 29s
- Add chain logo asset docs/04-configuration/coingecko/logos/chain/eip155-138.png (sha256 266c1bfb…, IPFS CID QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE)
- Register the CID + local path under new 'chains' key in ipfs-manifest.json
- Commit COINGECKO_CHAIN138_SUBMISSION_2026-04-19.md (user-provided canonical submission payload)
- Re-point token-lists/chainlists/chain-138.json 'icon' from ethereum.org eth-diamond placeholder to ipfs://QmYrMR… (actual Chain 138 logo CID)
- Add 'icon':'dfiometa' to docs/04-configuration/pr-ready/eip155-138.json + packaged copy; add companion dfiometa.icon.json referencing ipfs://QmYrMR…
- COINGECKO_SUBMISSION_PACKAGE.md: add SUPERSEDED banner pointing to the 2026-04-19 payload; correct seven stale stablecoin addresses (cUSDC, cEURC, cGBPC, cAUDC, cJPYC, cCHFC, cCADC) to the canonical registry values (cursor rule chain138-tokens-and-pmm requires cUSDC=0xf22258…640b); add cGBPT, cEURT, cXAUC, cXAUT, cAUSDT rows per 2026-04-19 payload.

No runbooks, scripts, or on-chain state modified.
2026-04-19 19:14:03 +00:00
8 changed files with 130 additions and 12 deletions

View File

@@ -0,0 +1,92 @@
# Overview
**Network name:** DeFi Oracle Meta Mainnet (Chain 138)
**Alternate institutional naming in repo/docs:** DBIS Mainnet (Chain 138)
**Chain ID:** 138
**Network type:** EVM-compatible mainnet
**Primary explorer:** `https://explorer.d-bis.org/`
**Primary website:** `https://d-bis.org/`
**Primary documentation hub:** `https://info.defi-oracle.io/`
Chain 138 is the canonical home network for the GRU v2 `c*` compliant asset family. The current repo-backed inventory shows native Chain 138 assets live on the public explorer, including `cUSDT`, `cUSDC`, the broader compliant fiat set, `cXAUC`, `cXAUT`, and `cAUSDT`, with public-network transport mirrors (`cW*`) active across supported destination networks.
Per the current machine-readable deployment graph and generated audit summaries, the public `cW*` surface is active on chain IDs `1, 10, 25, 56, 100, 137, 8453, 42161, 42220, 43114`, while `1111` remains deferred.
# Official Links
- **Website:** `https://d-bis.org/`
- **Documentation:** `https://info.defi-oracle.io/`
- **Explorer:** `https://explorer.d-bis.org/`
- **Chainlist:** `https://chainlist.org/chain/138`
- **Logo (IPFS):** `ipfs://QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE`
- **Logo (Pinata gateway):** `https://gateway.pinata.cloud/ipfs/QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE`
- **Logo (IPFS gateway):** `https://ipfs.io/ipfs/QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE`
- **Canonical logo asset in repo:** [chain-138-dbismainnet-logo.png](/home/intlc/projects/proxmox/metamask-integration/chain138-snap/packages/site/src/assets/chain-138-dbismainnet-logo.png)
# Native Assets
These are the canonical GRU v2 `c*` assets on Chain 138 with direct explorer links.
| Symbol | Name | Address | Explorer link |
|---|---|---|---|
| `cUSDT` | Tether USD (Compliant) | `0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` | `https://explorer.d-bis.org/address/0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` |
| `cUSDC` | USD Coin (Compliant) | `0xf22258f57794CC8E06237084b353Ab30fFfa640b` | `https://explorer.d-bis.org/address/0xf22258f57794CC8E06237084b353Ab30fFfa640b` |
| `cEURC` | Euro Coin (Compliant) | `0x8085961F9cF02b4d800A3c6d386D31da4B34266a` | `https://explorer.d-bis.org/address/0x8085961F9cF02b4d800A3c6d386D31da4B34266a` |
| `cEURT` | Tether EUR (Compliant) | `0xdf4b71c61E5912712C1Bdd451416B9aC26949d72` | `https://explorer.d-bis.org/address/0xdf4b71c61E5912712C1Bdd451416B9aC26949d72` |
| `cGBPC` | Pound Sterling (Compliant) | `0x003960f16D9d34F2e98d62723B6721Fb92074aD2` | `https://explorer.d-bis.org/address/0x003960f16D9d34F2e98d62723B6721Fb92074aD2` |
| `cGBPT` | Tether GBP (Compliant) | `0x350f54e4D23795f86A9c03988c7135357CCaD97c` | `https://explorer.d-bis.org/address/0x350f54e4D23795f86A9c03988c7135357CCaD97c` |
| `cAUDC` | Australian Dollar (Compliant) | `0xD51482e567c03899eecE3CAe8a058161FD56069D` | `https://explorer.d-bis.org/address/0xD51482e567c03899eecE3CAe8a058161FD56069D` |
| `cJPYC` | Japanese Yen (Compliant) | `0xEe269e1226a334182aace90056EE4ee5Cc8A6770` | `https://explorer.d-bis.org/address/0xEe269e1226a334182aace90056EE4ee5Cc8A6770` |
| `cCHFC` | Swiss Franc (Compliant) | `0x873990849DDa5117d7C644f0aF24370797C03885` | `https://explorer.d-bis.org/address/0x873990849DDa5117d7C644f0aF24370797C03885` |
| `cCADC` | Canadian Dollar (Compliant) | `0x54dBd40cF05e15906A2C21f600937e96787f5679` | `https://explorer.d-bis.org/address/0x54dBd40cF05e15906A2C21f600937e96787f5679` |
| `cXAUC` | Gold (Compliant) | `0x290E52a8819A4fbD0714E517225429aA2B70EC6b` | `https://explorer.d-bis.org/address/0x290E52a8819A4fbD0714E517225429aA2B70EC6b` |
| `cXAUT` | Tether XAU (Compliant) | `0x94e408E26c6FD8F4ee00b54dF19082FDA07dC96E` | `https://explorer.d-bis.org/address/0x94e408E26c6FD8F4ee00b54dF19082FDA07dC96E` |
| `cAUSDT` | Alltra USD Token (Compliant) | `0x5fdDF65733e3d590463F68f93Cf16E8c04081271` | `https://explorer.d-bis.org/address/0x5fdDF65733e3d590463F68f93Cf16E8c04081271` |
# Bridged Wrapped Assets
These are the currently repo-backed public-network `cW*` transport assets with canonical addresses and public explorer links.
| Symbol | Network | Chain ID | Address | Explorer link |
|---|---|---:|---|---|
| `cWUSDC` | Ethereum Mainnet | `1` | `0x2de5F116bFcE3d0f922d9C8351e0c5Fc24b9284a` | `https://etherscan.io/token/0x2de5F116bFcE3d0f922d9C8351e0c5Fc24b9284a` |
| `cWUSDC` | BSC | `56` | `0x5355148C4740fcc3D7a96F05EdD89AB14851206b` | `https://bscscan.com/token/0x5355148C4740fcc3D7a96F05EdD89AB14851206b` |
| `cWUSDC` | Polygon | `137` | `0xd6969bC19b53f866C64f2148aE271B2Dae0C58E4` | `https://polygonscan.com/token/0xd6969bC19b53f866C64f2148aE271B2Dae0C58E4` |
| `cWUSDC` | Gnosis | `100` | `0xd6969bC19b53f866C64f2148aE271B2Dae0C58E4` | `https://gnosisscan.io/token/0xd6969bC19b53f866C64f2148aE271B2Dae0C58E4` |
| `cWUSDC` | Optimism | `10` | `0x377a5FaA3162b3Fc6f4e267301A3c817bAd18105` | `https://optimistic.etherscan.io/token/0x377a5FaA3162b3Fc6f4e267301A3c817bAd18105` |
| `cWUSDC` | Arbitrum One | `42161` | `0x0cb0192C056aa425C557BdeAD8E56C7eEabf7acF` | `https://arbiscan.io/token/0x0cb0192C056aa425C557BdeAD8E56C7eEabf7acF` |
| `cWUSDC` | Base | `8453` | `0x377a5FaA3162b3Fc6f4e267301A3c817bAd18105` | `https://basescan.org/token/0x377a5FaA3162b3Fc6f4e267301A3c817bAd18105` |
| `cWUSDC` | Avalanche C-Chain | `43114` | `0x0C242b513008Cd49C89078F5aFb237A3112251EB` | `https://subnets.avax.network/c-chain/token/0x0C242b513008Cd49C89078F5aFb237A3112251EB` |
| `cWUSDC` | Celo | `42220` | `0x4C38F9A5ed68A04cd28a72E8c68C459Ec34576f3` | `https://celoscan.io/token/0x4C38F9A5ed68A04cd28a72E8c68C459Ec34576f3` |
| `cWUSDT` | Ethereum Mainnet | `1` | `0xaF5017d0163ecb99D9B5D94e3b4D7b09Af44D8AE` | `https://etherscan.io/token/0xaF5017d0163ecb99D9B5D94e3b4D7b09Af44D8AE` |
| `cWUSDT` | BSC | `56` | `0x9a1D0dBEE997929ED02fD19E0E199704d20914dB` | `https://bscscan.com/token/0x9a1D0dBEE997929ED02fD19E0E199704d20914dB` |
| `cWUSDT` | Polygon | `137` | `0x0cb0192C056aa425C557BdeAD8E56C7eEabf7acF` | `https://polygonscan.com/token/0x0cb0192C056aa425C557BdeAD8E56C7eEabf7acF` |
| `cWUSDT` | Gnosis | `100` | `0x0cb0192C056aa425C557BdeAD8E56C7eEabf7acF` | `https://gnosisscan.io/token/0x0cb0192C056aa425C557BdeAD8E56C7eEabf7acF` |
| `cWUSDT` | Optimism | `10` | `0x04B2AE3c3bb3d70Df506FAd8717b0FBFC78ED7E6` | `https://optimistic.etherscan.io/token/0x04B2AE3c3bb3d70Df506FAd8717b0FBFC78ED7E6` |
| `cWUSDT` | Arbitrum One | `42161` | `0x73ADaF7dBa95221c080db5631466d2bC54f6a76B` | `https://arbiscan.io/token/0x73ADaF7dBa95221c080db5631466d2bC54f6a76B` |
| `cWUSDT` | Base | `8453` | `0x04B2AE3c3bb3d70Df506FAd8717b0FBFC78ED7E6` | `https://basescan.org/token/0x04B2AE3c3bb3d70Df506FAd8717b0FBFC78ED7E6` |
| `cWUSDT` | Avalanche C-Chain | `43114` | `0x8142BA530B08f3950128601F00DaaA678213DFdf` | `https://subnets.avax.network/c-chain/token/0x8142BA530B08f3950128601F00DaaA678213DFdf` |
| `cWUSDT` | Celo | `42220` | `0x73376eB92c16977B126dB9112936A20Fa0De3442` | `https://celoscan.io/token/0x73376eB92c16977B126dB9112936A20Fa0De3442` |
| `cWAUSDT` | BSC | `56` | `0xe1a51Bc037a79AB36767561B147eb41780124934` | `https://bscscan.com/token/0xe1a51Bc037a79AB36767561B147eb41780124934` |
| `cWAUSDT` | Polygon | `137` | `0xf12e262F85107df26741726b074606CaFa24AAe7` | `https://polygonscan.com/token/0xf12e262F85107df26741726b074606CaFa24AAe7` |
| `cWAUSDT` | Avalanche C-Chain | `43114` | `0xff3084410A732231472Ee9f93F5855dA89CC5254` | `https://subnets.avax.network/c-chain/token/0xff3084410A732231472Ee9f93F5855dA89CC5254` |
| `cWAUSDT` | Celo | `42220` | `0xC158b6cD3A3088C52F797D41f5Aa02825361629e` | `https://celoscan.io/token/0xC158b6cD3A3088C52F797D41f5Aa02825361629e` |
| `cWUSDW` | BSC | `56` | `0xC2FA05F12a75Ac84ea778AF9D6935cA807275E55` | `https://bscscan.com/token/0xC2FA05F12a75Ac84ea778AF9D6935cA807275E55` |
| `cWUSDW` | Avalanche C-Chain | `43114` | `0xcfdCe5E660FC2C8052BDfa7aEa1865DD753411Ae` | `https://subnets.avax.network/c-chain/token/0xcfdCe5E660FC2C8052BDfa7aEa1865DD753411Ae` |
**Important scope note:** The broader GRU v2 `cW*` family is larger than the live-confirmed list above. The current repo-backed canonical address registry publicly confirms the assets listed here; additional deployable `cW*` families should be treated as planned or partially deployed unless accompanied by a confirmed address record in the canonical registry and deployment graph.
# Verification Sources
- **Canonical Chain 138 and public-network token address registry:** [canonical-tokens.ts](/home/intlc/projects/proxmox/smom-dbis-138/services/token-aggregation/src/config/canonical-tokens.ts:84)
- **Chain 138 native `c*` explorer-backed confirmation:** [EXPLORER_TOKEN_LIST_CROSSCHECK.md](/home/intlc/projects/proxmox/docs/11-references/EXPLORER_TOKEN_LIST_CROSSCHECK.md:19)
- **Deployment status summary for active public `cW*` surface:** [DEPLOYED_TOKENS_BRIDGES_LPS_AND_ROUTING_STATUS.md](/home/intlc/projects/proxmox/docs/11-references/DEPLOYED_TOKENS_BRIDGES_LPS_AND_ROUTING_STATUS.md:14)
- **Deployability matrix for the broader `cW*` family:** [CW_TOKENS_AND_NETWORKS.md](/home/intlc/projects/proxmox/docs/11-references/CW_TOKENS_AND_NETWORKS.md:9)
- **Public logo upload verification:** [chain-138-dbismainnet-logo.png](/home/intlc/projects/proxmox/metamask-integration/chain138-snap/packages/site/src/assets/chain-138-dbismainnet-logo.png)
- **Existing token-logo IPFS manifest for Chain 138 assets:** [ipfs-manifest.json](/home/intlc/projects/proxmox/docs/04-configuration/coingecko/logos/ipfs-manifest.json:1)
**Submission interpretation guidance:**
- For CoinGecko chain onboarding, treat the **Native Assets** table as the authoritative Chain 138 native inventory.
- Treat the **Bridged Wrapped Assets** table as the authoritative list of currently repo-backed public transport mirrors with confirmed addresses.
- If CoinGecko asks for a full future-state `cW*` matrix beyond live-confirmed contracts, provide [CW_TOKENS_AND_NETWORKS.md](/home/intlc/projects/proxmox/docs/11-references/CW_TOKENS_AND_NETWORKS.md:9) as the deployability reference and explicitly label it as broader than the current live-confirmed public registry.

View File

@@ -1,12 +1,13 @@
# CoinGecko Submission Package — Chain 138
**Last Updated:** 2026-01-31
**Document Version:** 1.0
**Status:** Active Documentation
**Last Updated:** 2026-04-19
**Document Version:** 1.1
**Status:** Active Documentation — submission payload aligned with [COINGECKO_CHAIN138_SUBMISSION_2026-04-19.md](COINGECKO_CHAIN138_SUBMISSION_2026-04-19.md)
> **Canonical payload:** the most recent CoinGecko submission payload (native + `cW*` inventory + chain logo IPFS CID) lives in [COINGECKO_CHAIN138_SUBMISSION_2026-04-19.md](COINGECKO_CHAIN138_SUBMISSION_2026-04-19.md). This document remains the narrative runbook for **how** to submit (account, process, troubleshooting). Token addresses below were reconciled against the 2026-04-19 submission + canonical registry ([EXPLORER_TOKEN_LIST_CROSSCHECK.md](../../11-references/EXPLORER_TOKEN_LIST_CROSSCHECK.md)).
---
**Date:** 2026-01-30
**Purpose:** Submit Chain 138 (DeFi Oracle Meta Mainnet) to CoinGecko for native USD prices in MetaMask
**Status:** Ready for submission
@@ -69,18 +70,23 @@
| **WETH** | Wrapped Ether | `0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2` | Wrapped native |
| **WETH10** | Wrapped Ether v10 | `0xf4BB2e28688e89fCcE3c0580D37d36A7672E8A9f` | Wrapped native |
| **cUSDT** | Compliant Tether USD | `0x93E66202A11B1772E55407B32B44e5Cd8eda7f22` | Stablecoin |
| **cUSDC** | Compliant USD Coin | `0x1c7D4B196Cb0C7B01d743Fbc6116a902379C7238` | Stablecoin |
| **cEURC** | Compliant Euro Coin | `0x08210F9170F89Ab7658F0B5E3fF39b0E03C594D4` | Stablecoin |
| **cUSDC** | Compliant USD Coin | `0xf22258f57794CC8E06237084b353Ab30fFfa640b` | Stablecoin |
| **cEURC** | Compliant Euro Coin | `0x8085961F9cF02b4d800A3c6d386D31da4B34266a` | Stablecoin |
### Additional Tokens
| Symbol | Name | Address | Type |
|--------|------|---------|------|
| **cGBPC** | Compliant British Pound Coin | `0x4e65fE4DbA92790696d040ac24Aa414708F5c0AB` | Stablecoin |
| **cAUDC** | Compliant Australian Dollar Coin | `0x9F3B8679c73C2Fef8b59B4f3444d4e156fb70AA5` | Stablecoin |
| **cJPYC** | Compliant Japanese Yen Coin | `0x431D5dfF03120AFA4bDf332c61A6e1766eF37BDB` | Stablecoin |
| **cCHFC** | Compliant Swiss Franc Coin | `0x2416092f143378750bb29b79eD961ab195CcEea5` | Stablecoin |
| **cCADC** | Compliant Canadian Dollar Coin | `0x3c499c542cEF5E3811e1192ce70d8cC03d5c3359` | Stablecoin |
| **cGBPC** | Compliant British Pound Coin | `0x003960f16D9d34F2e98d62723B6721Fb92074aD2` | Stablecoin |
| **cGBPT** | Compliant Tether GBP | `0x350f54e4D23795f86A9c03988c7135357CCaD97c` | Stablecoin |
| **cAUDC** | Compliant Australian Dollar Coin | `0xD51482e567c03899eecE3CAe8a058161FD56069D` | Stablecoin |
| **cJPYC** | Compliant Japanese Yen Coin | `0xEe269e1226a334182aace90056EE4ee5Cc8A6770` | Stablecoin |
| **cCHFC** | Compliant Swiss Franc Coin | `0x873990849DDa5117d7C644f0aF24370797C03885` | Stablecoin |
| **cCADC** | Compliant Canadian Dollar Coin | `0x54dBd40cF05e15906A2C21f600937e96787f5679` | Stablecoin |
| **cEURT** | Compliant Tether EUR | `0xdf4b71c61E5912712C1Bdd451416B9aC26949d72` | Stablecoin |
| **cXAUC** | Compliant Gold (1 token = 1 troy oz Au) | `0x290E52a8819A4fbD0714E517225429aA2B70EC6b` | Commodity |
| **cXAUT** | Compliant Tether XAU (1 token = 1 troy oz Au) | `0x94e408E26c6FD8F4ee00b54dF19082FDA07dC96E` | Commodity |
| **cAUSDT** | Compliant Alltra USD Token | `0x5fdDF65733e3d590463F68f93Cf16E8c04081271` | Stablecoin |
---

Binary file not shown.

After

Width:  |  Height:  |  Size: 318 KiB

View File

@@ -1,5 +1,15 @@
{
"gateway": "https://ipfs.io/ipfs",
"chains": {
"eip155-138": {
"chainId": 138,
"name": "Defi Oracle Meta Mainnet",
"cid": "QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE",
"url": "https://ipfs.io/ipfs/QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE",
"localAsset": "chain/eip155-138.png",
"sha256": "266c1bfb23a61457098246cc4bf22762d62363215c8422f3d966a9e1c555acbe"
}
},
"symbols": {
"cEURT": {
"cid": "QmWUVjZ4V6nUGgbvDGeVcQbd2V395TmjaLDdm87tF8VDC1",

View File

@@ -0,0 +1,8 @@
[
{
"url": "ipfs://QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE",
"width": 1000,
"height": 1043,
"format": "png"
}
]

View File

@@ -1,6 +1,7 @@
{
"name": "Defi Oracle Meta Mainnet",
"chain": "dfiometa",
"icon": "dfiometa",
"rpc": [
"https://rpc-http-pub.d-bis.org",
"wss://rpc-ws-pub.d-bis.org",

View File

@@ -1,6 +1,7 @@
{
"name": "Defi Oracle Meta Mainnet",
"chain": "dfiometa",
"icon": "dfiometa",
"rpc": [
"https://rpc-http-pub.d-bis.org",
"wss://rpc-ws-pub.d-bis.org",

View File

@@ -24,6 +24,6 @@
"standard": "EIP3091"
}
],
"icon": "https://raw.githubusercontent.com/ethereum/ethereum.org/main/static/images/eth-diamond-black.png"
"icon": "ipfs://QmYrMRnjQJcNkYq9AvZ2FQ9kzYj9szzP4YDmyNA1ybd8xE"
}