Nacho IacovinoandJonas Daniels ccbd4ba80d Parse description in NFT table (#81)
* Parse description in NFT table

* Use pre-wrap

* Use Tooltip/Text and limit noOfLines

* Move borderRadius

Co-authored-by: Jonas Daniels <[email protected]>
2022-04-25 20:01:35 +02:00
2022-03-17 20:48:28 -07:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-04-19 22:41:44 -07:00
2022-04-23 14:32:31 -07:00
2022-04-19 22:41:44 -07:00
2022-04-25 10:29:08 -07:00
2022-04-23 14:32:31 -07:00
2022-03-26 23:44:24 -07:00
2022-04-19 22:41:44 -07:00
2022-04-22 18:07:35 -04:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-04-19 22:41:44 -07:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-03-18 18:49:48 +01:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-03-17 14:41:47 -07:00
2022-04-22 18:07:35 -04:00
2022-03-17 14:54:54 -07:00
2022-03-17 14:41:47 -07:00
2022-04-22 15:59:43 -07:00

thirdweb.com

This repo contains the full source for all of thirdweb.com and the thirdweb dashboard.

Building

Install dependencies

We use yarn.

yarn install

Starting local dev server.

Make sure to set up a valid .env file, as this is not checked into github!, you can use .env.example for the keys you will need.

yarn dev

Building for production

yarn build
S
Description
No description provided
Readme
1.1 GiB
Languages
TypeScript 87.9%
MDX 11.1%
JavaScript 0.6%
CSS 0.4%