Add Oracle Aggregator and CCIP Integration
- Introduced Aggregator.sol for Chainlink-compatible oracle functionality, including round-based updates and access control. - Added OracleWithCCIP.sol to extend Aggregator with CCIP cross-chain messaging capabilities. - Created .gitmodules to include OpenZeppelin contracts as a submodule. - Developed a comprehensive deployment guide in NEXT_STEPS_COMPLETE_GUIDE.md for Phase 2 and smart contract deployment. - Implemented Vite configuration for the orchestration portal, supporting both Vue and React frameworks. - Added server-side logic for the Multi-Cloud Orchestration Portal, including API endpoints for environment management and monitoring. - Created scripts for resource import and usage validation across non-US regions. - Added tests for CCIP error handling and integration to ensure robust functionality. - Included various new files and directories for the orchestration portal and deployment scripts.
This commit is contained in:
172
docs/deployment/DEPLOYED_ADDRESSES.md
Normal file
172
docs/deployment/DEPLOYED_ADDRESSES.md
Normal file
@@ -0,0 +1,172 @@
|
||||
# Deployed Contract Addresses
|
||||
|
||||
**Date**: 2025-12-11
|
||||
**Status**: ✅ **6 Chains Deployed Successfully**
|
||||
|
||||
---
|
||||
|
||||
## 📊 Deployment Summary
|
||||
|
||||
**Total Deployed**: 24 contracts across 6 chains (4 contracts per chain)
|
||||
|
||||
| Chain | Contracts | Status | Verification |
|
||||
|-------|-----------|--------|--------------|
|
||||
| **BSC** | 4 | ✅ Complete | ✅ All Verified |
|
||||
| **Polygon** | 4 | ✅ Complete | ✅ All Verified |
|
||||
| **Avalanche** | 4 | ✅ Complete | ✅ All Verified |
|
||||
| **Base** | 4 | ✅ Complete | ✅ All Verified |
|
||||
| **Arbitrum** | 4 | ✅ Complete | ✅ All Verified |
|
||||
| **Optimism** | 4 | ✅ Complete | ✅ All Verified |
|
||||
|
||||
---
|
||||
|
||||
## 📝 Deployed Addresses by Chain
|
||||
|
||||
### BSC (Chain ID: 56)
|
||||
|
||||
| Contract | Address | Explorer |
|
||||
|----------|---------|----------|
|
||||
| **WETH9** | `0x99b3511a2d315a497c8112c1fdd8d508d4b1e506` | [View on BscScan](https://bscscan.com/address/0x99b3511a2d315a497c8112c1fdd8d508d4b1e506) |
|
||||
| **WETH10** | `0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6` | [View on BscScan](https://bscscan.com/address/0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6) |
|
||||
| **CCIPWETH9Bridge** | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` | [View on BscScan](https://bscscan.com/address/0x8078a09637e47fa5ed34f626046ea2094a5cde5e) |
|
||||
| **CCIPWETH10Bridge** | `0x105f8a15b819948a89153505762444ee9f324684` | [View on BscScan](https://bscscan.com/address/0x105f8a15b819948a89153505762444ee9f324684) |
|
||||
|
||||
---
|
||||
|
||||
### Polygon (Chain ID: 137)
|
||||
|
||||
| Contract | Address | Explorer |
|
||||
|----------|---------|----------|
|
||||
| **WETH9** | `0xe0e93247376aa097db308b92e6ba36ba015535d0` | [View on Polygonscan](https://polygonscan.com/address/0xe0e93247376aa097db308b92e6ba36ba015535d0) |
|
||||
| **WETH10** | `0xab57bf30f1354ca0590af22d8974c7f24db2dbd7` | [View on Polygonscan](https://polygonscan.com/address/0xab57bf30f1354ca0590af22d8974c7f24db2dbd7) |
|
||||
| **CCIPWETH9Bridge** | `0xa780ef19a041745d353c9432f2a7f5a241335ffe` | [View on Polygonscan](https://polygonscan.com/address/0xa780ef19a041745d353c9432f2a7f5a241335ffe) |
|
||||
| **CCIPWETH10Bridge** | `0xdab0591e5e89295ffad75a71dcfc30c5625c4fa2` | [View on Polygonscan](https://polygonscan.com/address/0xdab0591e5e89295ffad75a71dcfc30c5625c4fa2) |
|
||||
|
||||
---
|
||||
|
||||
### Avalanche (Chain ID: 43114)
|
||||
|
||||
| Contract | Address | Explorer |
|
||||
|----------|---------|----------|
|
||||
| **WETH9** | `0x99b3511a2d315a497c8112c1fdd8d508d4b1e506` | [View on Snowtrace](https://snowtrace.io/address/0x99b3511a2d315a497c8112c1fdd8d508d4b1e506) |
|
||||
| **WETH10** | `0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6` | [View on Snowtrace](https://snowtrace.io/address/0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6) |
|
||||
| **CCIPWETH9Bridge** | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` | [View on Snowtrace](https://snowtrace.io/address/0x8078a09637e47fa5ed34f626046ea2094a5cde5e) |
|
||||
| **CCIPWETH10Bridge** | `0x105f8a15b819948a89153505762444ee9f324684` | [View on Snowtrace](https://snowtrace.io/address/0x105f8a15b819948a89153505762444ee9f324684) |
|
||||
|
||||
---
|
||||
|
||||
### Base (Chain ID: 8453)
|
||||
|
||||
| Contract | Address | Explorer |
|
||||
|----------|---------|----------|
|
||||
| **WETH9** | `0x99b3511a2d315a497c8112c1fdd8d508d4b1e506` | [View on Basescan](https://basescan.org/address/0x99b3511a2d315a497c8112c1fdd8d508d4b1e506) |
|
||||
| **WETH10** | `0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6` | [View on Basescan](https://basescan.org/address/0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6) |
|
||||
| **CCIPWETH9Bridge** | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` | [View on Basescan](https://basescan.org/address/0x8078a09637e47fa5ed34f626046ea2094a5cde5e) |
|
||||
| **CCIPWETH10Bridge** | `0x105f8a15b819948a89153505762444ee9f324684` | [View on Basescan](https://basescan.org/address/0x105f8a15b819948a89153505762444ee9f324684) |
|
||||
|
||||
---
|
||||
|
||||
### Arbitrum (Chain ID: 42161)
|
||||
|
||||
| Contract | Address | Explorer |
|
||||
|----------|---------|----------|
|
||||
| **WETH9** | `0x99b3511a2d315a497c8112c1fdd8d508d4b1e506` | [View on Arbiscan](https://arbiscan.io/address/0x99b3511a2d315a497c8112c1fdd8d508d4b1e506) |
|
||||
| **WETH10** | `0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6` | [View on Arbiscan](https://arbiscan.io/address/0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6) |
|
||||
| **CCIPWETH9Bridge** | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` | [View on Arbiscan](https://arbiscan.io/address/0x8078a09637e47fa5ed34f626046ea2094a5cde5e) |
|
||||
| **CCIPWETH10Bridge** | `0x105f8a15b819948a89153505762444ee9f324684` | [View on Arbiscan](https://arbiscan.io/address/0x105f8a15b819948a89153505762444ee9f324684) |
|
||||
|
||||
---
|
||||
|
||||
### Optimism (Chain ID: 10)
|
||||
|
||||
| Contract | Address | Explorer |
|
||||
|----------|---------|----------|
|
||||
| **WETH9** | `0x99b3511a2d315a497c8112c1fdd8d508d4b1e506` | [View on Optimistic Etherscan](https://optimistic.etherscan.io/address/0x99b3511a2d315a497c8112c1fdd8d508d4b1e506) |
|
||||
| **WETH10** | `0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6` | [View on Optimistic Etherscan](https://optimistic.etherscan.io/address/0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6) |
|
||||
| **CCIPWETH9Bridge** | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` | [View on Optimistic Etherscan](https://optimistic.etherscan.io/address/0x8078a09637e47fa5ed34f626046ea2094a5cde5e) |
|
||||
| **CCIPWETH10Bridge** | `0x105f8a15b819948a89153505762444ee9f324684` | [View on Optimistic Etherscan](https://optimistic.etherscan.io/address/0x105f8a15b819948a89153505762444ee9f324684) |
|
||||
|
||||
---
|
||||
|
||||
## ⚠️ CCIPLogger Status
|
||||
|
||||
**CCIPLogger** was not deployed via Foundry (placeholder returns `address(0)`).
|
||||
|
||||
**Reason**: CCIPLogger uses Hardhat/OpenZeppelin dependencies and needs separate deployment.
|
||||
|
||||
**Next Steps**:
|
||||
- Deploy CCIPLogger separately using Hardhat script (if available)
|
||||
- Or implement CCIPLogger deployment in Foundry (if contract is available)
|
||||
|
||||
---
|
||||
|
||||
## 📋 Environment Variables to Update
|
||||
|
||||
Add these to your `.env` file:
|
||||
|
||||
```bash
|
||||
# BSC
|
||||
WETH9_BSC=0x99b3511a2d315a497c8112c1fdd8d508d4b1e506
|
||||
WETH10_BSC=0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6
|
||||
CCIPWETH9BRIDGE_BSC=0x8078a09637e47fa5ed34f626046ea2094a5cde5e
|
||||
CCIPWETH10BRIDGE_BSC=0x105f8a15b819948a89153505762444ee9f324684
|
||||
|
||||
# Polygon
|
||||
WETH9_POLYGON=0xe0e93247376aa097db308b92e6ba36ba015535d0
|
||||
WETH10_POLYGON=0xab57bf30f1354ca0590af22d8974c7f24db2dbd7
|
||||
CCIPWETH9BRIDGE_POLYGON=0xa780ef19a041745d353c9432f2a7f5a241335ffe
|
||||
CCIPWETH10BRIDGE_POLYGON=0xdab0591e5e89295ffad75a71dcfc30c5625c4fa2
|
||||
|
||||
# Avalanche
|
||||
WETH9_AVALANCHE=0x99b3511a2d315a497c8112c1fdd8d508d4b1e506
|
||||
WETH10_AVALANCHE=0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6
|
||||
CCIPWETH9BRIDGE_AVALANCHE=0x8078a09637e47fa5ed34f626046ea2094a5cde5e
|
||||
CCIPWETH10BRIDGE_AVALANCHE=0x105f8a15b819948a89153505762444ee9f324684
|
||||
|
||||
# Base
|
||||
WETH9_BASE=0x99b3511a2d315a497c8112c1fdd8d508d4b1e506
|
||||
WETH10_BASE=0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6
|
||||
CCIPWETH9BRIDGE_BASE=0x8078a09637e47fa5ed34f626046ea2094a5cde5e
|
||||
CCIPWETH10BRIDGE_BASE=0x105f8a15b819948a89153505762444ee9f324684
|
||||
|
||||
# Arbitrum
|
||||
WETH9_ARBITRUM=0x99b3511a2d315a497c8112c1fdd8d508d4b1e506
|
||||
WETH10_ARBITRUM=0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6
|
||||
CCIPWETH9BRIDGE_ARBITRUM=0x8078a09637e47fa5ed34f626046ea2094a5cde5e
|
||||
CCIPWETH10BRIDGE_ARBITRUM=0x105f8a15b819948a89153505762444ee9f324684
|
||||
|
||||
# Optimism
|
||||
WETH9_OPTIMISM=0x99b3511a2d315a497c8112c1fdd8d508d4b1e506
|
||||
WETH10_OPTIMISM=0x3304b747e565a97ec8ac220b0b6a1f6ffdb837e6
|
||||
CCIPWETH9BRIDGE_OPTIMISM=0x8078a09637e47fa5ed34f626046ea2094a5cde5e
|
||||
CCIPWETH10BRIDGE_OPTIMISM=0x105f8a15b819948a89153505762444ee9f324684
|
||||
```
|
||||
|
||||
---
|
||||
|
||||
## ✅ Verification Status
|
||||
|
||||
All deployed contracts have been **automatically verified** on their respective explorers:
|
||||
- ✅ BSC: All 4 contracts verified
|
||||
- ✅ Polygon: All 4 contracts verified
|
||||
- ✅ Avalanche: All 4 contracts verified
|
||||
- ✅ Base: All 4 contracts verified
|
||||
- ✅ Arbitrum: All 4 contracts verified
|
||||
- ✅ Optimism: All 4 contracts verified
|
||||
|
||||
---
|
||||
|
||||
## 🎉 Deployment Complete!
|
||||
|
||||
**Total**: 24 contracts successfully deployed and verified across 6 chains!
|
||||
|
||||
**Next Steps**:
|
||||
1. Update `.env` with deployed addresses
|
||||
2. Deploy CCIPLogger separately (if needed)
|
||||
3. Test contract interactions
|
||||
4. Configure cross-chain bridges
|
||||
|
||||
---
|
||||
|
||||
**Last Updated**: 2025-12-11
|
||||
|
||||
Reference in New Issue
Block a user