feat: explorer API, wallet, CCIP scripts, and config refresh

- Backend REST/gateway/track routes, analytics, Blockscout proxy paths.
- Frontend wallet and liquidity surfaces; MetaMask token list alignment.
- Deployment docs, verification scripts, address inventory updates.

Check: go build ./... under backend/ (pass).
Made-with: Cursor
This commit is contained in:
defiQUG
2026-04-07 23:22:12 -07:00
parent d931be8e19
commit 6eef6b07f6
224 changed files with 19671 additions and 3291 deletions

View File

@@ -131,25 +131,27 @@ All checks should now pass.
| Chain | Selector | Bridge Address |
|-------|----------|----------------|
| BSC | 11344663589394136015 | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` |
| Polygon | 4051577828743386545 | `0xa780ef19a041745d353c9432f2a7f5a241335ffe` |
| Avalanche | 6433500567565415381 | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` |
| Base | 15971525489660198786 | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` |
| Arbitrum | 4949039107694359620 | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` |
| Optimism | 3734403246176062136 | `0x8078a09637e47fa5ed34f626046ea2094a5cde5e` |
| Ethereum Mainnet | 5009297550715157269 | **TBD** (needs deployment/address) |
| BSC | 11344663589394136015 | `0x24293CA562aE1100E60a4640FF49bd656cFf93B4` |
| Polygon | 4051577828743386545 | `0xF7736443f02913e7e0773052103296CfE1637448` |
| Avalanche | 6433500567565415381 | `0x24293CA562aE1100E60a4640FF49bd656cFf93B4` |
| Base | 15971525489660198786 | `0x24293CA562aE1100E60a4640FF49bd656cFf93B4` |
| Arbitrum | 4949039107694359620 | `0x937824f2516fa58f25aeAb92E7BFf7D74F463B4c` |
| Optimism | 3734403246176062136 | `0x6e94e53F73893b2a6784Df663920D31043A6dE07` |
| Ethereum Mainnet | 5009297550715157269 | `0xc9901ce2Ddb6490FAA183645147a87496d8b20B6` |
### WETH10 Bridge Destinations
| Chain | Selector | Bridge Address |
|-------|----------|----------------|
| BSC | 11344663589394136015 | `0x105f8a15b819948a89153505762444ee9f324684` |
| Polygon | 4051577828743386545 | `0xdab0591e5e89295ffad75a71dcfc30c5625c4fa2` |
| Avalanche | 6433500567565415381 | `0x105f8a15b819948a89153505762444ee9f324684` |
| Base | 15971525489660198786 | `0x105f8a15b819948a89153505762444ee9f324684` |
| Arbitrum | 4949039107694359620 | `0x105f8a15b819948a89153505762444ee9f324684` |
| Optimism | 3734403246176062136 | `0x105f8a15b819948a89153505762444ee9f324684` |
| Ethereum Mainnet | 5009297550715157269 | **TBD** (needs deployment/address) |
| BSC | 11344663589394136015 | `0x937824f2516fa58f25aeAb92E7BFf7D74F463B4c` |
| Polygon | 4051577828743386545 | `0x0CA60e6f8589c540200daC9D9Cb27BC2e48eE66A` |
| Avalanche | 6433500567565415381 | `0x937824f2516fa58f25aeAb92E7BFf7D74F463B4c` |
| Base | 15971525489660198786 | `0x937824f2516fa58f25aeAb92E7BFf7D74F463B4c` |
| Arbitrum | 4949039107694359620 | `0x73376eB92c16977B126dB9112936A20Fa0De3442` |
| Optimism | 3734403246176062136 | `0x24293CA562aE1100E60a4640FF49bd656cFf93B4` |
| Ethereum Mainnet | 5009297550715157269 | `0x04E1e22B0D41e99f4275bd40A50480219bc9A223` |
Note: Arbitrum remains operationally blocked on the current Mainnet hub leg until the `0xc990... -> 42161` WETH9 path is repaired, even though the destination bridge addresses are known.
---
@@ -203,4 +205,3 @@ All checks should now pass.
---
**Last Updated**: $(date)